About Us - Coordinators Directory
Coordinator Directory
Below are your Spring, Summer and Fall 2024 Flight Coordinators for our two local USTA leagues — Hilton Head Tennis League (HHTL) and Bluffton Beaufort Tennis League (BBTL). If you need assistance, reach out to the applicable level coordinator.
Please remember that all matters involving local play are handled locally, and not by the USTA SC office or staff.
Hilton Head Tennis League (HHTL) Coordinator Directory
Tri-Level and Singles are a combined League for BBTL & HHTL
Area | League | League Season | Day of Week Play | Coordinator | Email (click address to send email) | Mobile | Home |
---|---|---|---|---|---|---|---|
HHTL | Adult Men/Women Combo 55 & Over, 6.5 | Summer | Thursday | Joanne Dugle | joannedugle146@gmail.com | 843-290-6531 | 843-842-3544 |
HHTL | Adult Men Combo 55 & Over, 7.5 | Summer | Tuesday | Joanne Dugle | joannedugle146@gmail.com | 843-290-6531 | 843-842-3544 |
HHTL | Adult Women Combo 55 & Over, 7.5 | Summer | Monday | Joanne Dugle | joannedugle146@gmail.com | 843-290-6531 | 843-842-3544 |
HHTL | Adult Women Combo 55 & Over, 8.5 | Summer | Wednesday | Joanne Dugle | joannedugle146@gmail.com | 843-290-6531 | 843-842-3544 |
HHTL | Adult Mixed, all ages and all applicable levels | Summer | Jackie Reynecke | jreynecke58@gmail.com | 843-290-3262 | ||
HHTL | Adult Men/Women Combo 18 & Over, 5.5 | Summer | Saturday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men/Women Combo 18 & Over, 6.5, 7.5 | Summer | Monday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men/Women Combo 18 & Over, 8.5, 9.5 | Summer | Wednesday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men/Women Combo 18 & Over, 10.5 | Summer | Thursday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men/Women Combo 40 & Over, 5.5, 6.5 | Summer | Sunday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men/Women Combo 40 & Over, 7.5, 8,5 | Summer | Sunday | Sue Cook | hhicombo@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men Tri-Level, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 | ||
HHTL | Adult Men Singles, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-842-3544 | ||
HHTL | Adult Women Tri-Level, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-842-3544 | ||
HHTL | Adult Women Singles, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-842-3544 | ||
HHTL | Adult Women 50 & Over, 3.0, non advancing | Fall | Tuesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 50 & Over, 3.5 & 4.0, non advancing | Fall | Monday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 60 & Over, 3.0, non advancing | Fall | Monday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 60 & Over, 3.5, non advancing | Fall | Wednesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 60 & Over, 4.0, non advancing | Fall | Tuesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 70 & Over, 3.0, non advancing | Fall | Tuesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 70 & Over, 3.5, non advancing | Fall | Monday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 70 & Over, 4.0, non advancing | Fall | TBD | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Men 50 & Over, 3.0, non advancing | Fall | Tuesday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 50 & Over, 3.5, non advancing | Fall | Monday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 50 & Over, 4.0, non advancing | Fall | Monday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 60 & Over, 3.0, non advancing | Fall | Wednesday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 60 & Over, 3.5, non advancing | Fall | Monday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 60 & Over, 4.0, non advancing | Fall | Wednesday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 70 & Over, 3.0, non advancing | Fall | Monday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 70 & Over, 3.5, non advancing | Fall | Tuesday | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 70 & Over, 4.0, non advancing | Fall | TBD | Felicia Neczpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Men 18 & Over 3.0 | Spring | Sunday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 18 & Over 3.5 | Spring | Saturday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 18 & Over 4.0 | Spring | Sunday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 18 & Over 4.5 | Spring | Saturday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 18 & Over 5.0 | Spring | Sunday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 40 & Over 3.0 | Spring | Saturday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 40 & Over 3.5 | Spring | Thursday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 40 & Over 4.0 | Spring | Saturday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 40 & Over 4.5 | Spring | Sunday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 55 & Over 3.0 | Spring | Monday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 55 & Over 3.5 | Spring | Wednesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 55 & Over 4.0 | Spring | Tuesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 55 & Over 9.0 combined | Spring | Thursday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 70 & Over 3.0 | Spring | Wednesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 70 & Over 3.5 | Spring | Tuesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Men 70 & Over 4.0 | Spring | Monday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Women 18 & Over 3.0 | Spring | Sunday | Felicia Necyzpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Women 18 & Over 3.5 | Spring | Saturday | Felicia Necyzpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Women 18 & Over 4.0 | Spring | Sunday | Felicia Necyzpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Women 18 & Over 4.5 | Spring | Saturday | Felicia Necyzpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Women 18 & Over 5.0 | Spring | Sunday | Felicia Necyzpor | FeliciatennisHHI@gmail.com | 609-744-5074 | |
HHTL | Adult Women 40 & Over 3.0 | Spring | Saturday | Joanne Dugle | joannedugle146@gmail.com | 843-842-3544 | |
HHTL | Adult Women 40 & Over 3.5 | Spring | Sunday | Joanne Dugle | joannedugle146@gmail.com | 843-842-3544 | |
HHTL | Adult Women 40 & Over 4.0 | Spring | Saturday | Joanne Dugle | joannedugle146@gmail.com | 843-842-3544 | |
HHTL | Adult Women 40 & Over 4.5 | Spring | Sunday | Joanne Dugle | joannedugle146@gmail.com | 843-842-3544 | |
HHTL | Adult Women 55 & Over 3.0 | Spring | Tuesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 55 & Over 3.5 | Spring | Wednesday | Joanne Dugle | joannedugle146@gmail.com | 843-842-3544 | |
HHTL | Adult Women 55 & Over 4.0 | Spring | Monday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 55 & Over 9.0 | Spring | Wednesday | Mary Ellen Arboe | tennisbeachbums@gmail.com | 843-425-8496 | 843-785-2311 |
HHTL | Adult Women 70 & Over 3.0 | Spring | Wednesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Women 70 & Over 3.5 | Spring | Monday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
HHTL | Adult Women 70 & Over 4.0 | Spring | Tuesday | Sue Cook | hhitennis@aol.com | 843-298-2332 | 843-785-2332 |
Bluffton Beaufort Tennis League (BBTL) Coordinators Directory
Tri-Level and Singles are a combined League for BBTL & HHTL
Area | League | League Season | Day of Week Play | Coordinator | Email (click address to send email) | Phone |
---|---|---|---|---|---|---|
BBTL | Adult Men Tri-Level, all applicable level | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 | |
BBTL | Adult Men Singles, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 | |
BBTL | Adult Women Tri-Level, all applicable level | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 | |
BBTL | Adult Women Singles, all applicable levels | Summer | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 | |
BBTL | Adult Mixed 55 & Over, 6.0 | Summer | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Mixed 55 & Over, 6.0 | Summer | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Mixed 55 & Over, 6.0 | Summer | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Mixed 55 & Over, 6.0 | Summer | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Mixed 55 & Over, 6.0 | Summer | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Mixed 18 & Over, 3.5 | Summer | Saturday | Megan Sisson | meganmsisson@gmail.com | 608-332-5448 |
BBTL | Adult Mixed 40 & Over, 3.0 | Summer | Saturday | Megan Sisson | meganmsisson@gmail.com | 608-332-5448 |
BBTL | Adult Mixed 40 & Over, 3.5 | Summer | Sunday | Megan Sisson | meganmsisson@gmail.com | 608-332-5448 |
BBTL | Adult Mixed 40 & Over, 4.5 | Summer | Thursday | Megan Sisson | meganmsisson@gmail.com | 608-332-5448 |
BBTL | Adult Men Combo 18 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Men Combo 40 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Men Combo 55 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Men Combo 65 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Women Combo 18 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Women Combo 40 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Women Combo 55 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Women Combo 65 & Over, all applicable levels | Summer | Kelly Todd | kellymtodd@yahoo.com | 919-824-0828 | |
BBTL | Adult Men 50 & Over, 3.0, non advancing | Fall | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 50 & Over, 3.5, non advancing | Fall | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 50 & Over, 4.0, non advancing | Fall | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 60 & Over, 3.0, non advancing | Fall | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 60 & Over, 3.5, non advancing | Fall | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 60 & Over, 4.0, non advancing | Fall | Friday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over, 3.0, non advancing | Fall | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over, 3.5, non advancing | Fall | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over, 4.0, non advancing | Fall | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 50 & Over, 2.5 | Fall | Sunday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 50 & Over, 3.0 | Fall | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 50 & Over, 3.5 | Fall | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 50 & Over, 4.0 | Fall | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 60 & Over, 3.0 | Fall | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 60 & Over, 3.5 | Fall | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 60 & Over, 4.0 | Fall | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over, 3.0 | Fall | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over, 3.5 | Fall | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over, 4.0 | Fall | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 18 & Over 3.0 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 18 & Over 3.5 | Spring | Sunday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 18 & Over 4.0 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 18 & Over 4.5 | Spring | Sunday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 18 & Over 5.0 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 40 & Over 3.0 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 40 & Over 3.5 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 40 & Over 4.0 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 40 & Over 4.5 | Spring | Saturday | Jonathan Watkins | Jwatkinsx47@gmail.com | 843-263-1118 |
BBTL | Adult Men 55 & Over 3.0 | Spring | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 55 & Over 3.5 | Spring | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 55 & Over 4.0 | Spring | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over 3.0 | Spring | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over 3.5 | Spring | Monday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Men 70 & Over 4.0 | Spring | Friday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 18 & Over 3.0 | Spring | Saturday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 18 & Over 3.5 | Spring | Sunday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 18 & Over 4.0 | Spring | Saturday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 18 & Over 4.5 | Spring | Sunday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 40 & Over 3.0 | Spring | Sunday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 40 & Over 3.5 | Spring | Saturday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 40 & Over 4.0 | Spring | Sunday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 40 & Over 4.5 | Spring | Saturday | Doris Miller | Bluffton306@mindspring.com | 804-349-7703 |
BBTL | Adult Women 55 & Over 3.0 | Spring | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 55 & Over 3.5 | Spring | Wednesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 55 & Over 4.0 | Spring | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over 3.0 | Spring | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over 3.5 | Spring | Tuesday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |
BBTL | Adult Women 70 & Over 4.0 | Spring | Thursday | Patty Licata | Pplicata@yahoo.com | 732-927-0325 |