League Calendar
Calendar for the HHTL and BBTL
2026 Calendar
There is one calendar that applies to the Hilton Head Tennis League (HHTL) and the Bluffton Beaufort Tennis League (BBTL).
| League | Registration Opens | Registration Closes | League Season Begins* | League Season Ends* | Conclusion of League - Including Playoffs |
|---|---|---|---|---|---|
| 18 & Over M/W, all levels | 12/03/25 | 01/11/26 | 01/26/26 | Depends on # of teams | 05/24/26 |
| 40 & Over M/W, all levels | 12/03/25 | 01/11/26 | 01/26/26 | Depends on # of teams | 05/10/26 |
| 55 & Over, M/W, all levels | 12/03/25 | 01/11/26 | 01/26/26 | Depends on # of teams | 04/26/26 |
| 70 & Over, M/W, all levels | 12/03/25 | 01/11/26 | 01/26/26 | Depends on # of teams | 04/26/26 |
| 65 & Over, M/W, all levels | 03/08/26 | 04/12/26 | 04/27/26 | Depends on # of teams | 06/28/26 |
| MXD 18 & Over, all levels | 03/09/26 | 04/19/26 | 05/04/26 | Depends on # of teams | 08/02/26 |
| MXD 40 & Over, all levels | 03/09/26 | 04/19/26 | 05/04/26 | Depends on # of teams | 08/02/26 |
| MXD 55 & Over, all levels | 03/09/26 | 04/19/26 | 05/04/26 | Depends on # of teams | 08/02/26 |
| MXD 65 & Over, all levels | 03/09/26 | 04/19/26 | 05/04/26 | Depends on # of teams | 08/02/26 |
| Tri - Level, 18, 40, 55 | *Coordinators to determine dates. Season can be played any time as long as completed by the deadline | 08/30/26 | |||
| Singles, M/W, 18, 40, 50 | *Coordinators to determine dates. Season can be played any time as long as completed by the deadline | 11/15/26 | |||
| Combo 18 & Over, M/W, all levels | 05/11/26 | 06/21/26 | 07/06/25 | Depends on # of teams | 10/04/26 |
| Combo 40 & Over, M/W, all levels | 05/11/26 | 06/21/26 | 07/06/25 | Depends on # of teams | 10/18/25 |
| Combo 55 & Over, M/W, all levels | 05/11/26 | 06/21/26 | 07/06/25 | Depends on # of teams | 10/04/26 |
| Combo 65 & Over, M/W, all levels | 05/11/26 | 06/21/26 | 07/06/26 | Depends on # of teams | 10/18/25 |
* League Season Dates are approximate. Actual play per level may be shorter or longer depending on the number of teams registered.
All other dates subject to change.
**all applicable levels – applies to only levels for which there are registered teams**
2026 Championship Calendar
| League | Championship Dates |
|---|---|
| Adult 18 | June 12-15, 2026 |
| Adult 40 | May 30-June 1, 2026 |
| Adult 55 | May 16-18, 2026 |
| Adult 65 | October 10-12, 2026 |
| Adult 70 | May 14-16, 2026 |
| Mixed - 18, 40 | August 21-23, 2026 |
| Mixed 55 | August 22-24, 2026 |
| Mixed 65 | August 22-24, 2026 |
| Combo - 18, 55 | October 23-26, 2026 |
| Combo - 40 | November 7-9, 2026 |
| Combo - 65 | November 7-9, 2026 |
| Tri-Level 18, 40, 55 | September 19-21, 2026 |
| Singles 18, 40, 50 | December 5-7, 2026 |
* League Season Dates are approximate. Actual play per level may be shorter or longer depending on the number of teams registered.
All other dates subject to change.
**all applicable levels – applies to only levels for which there are registered teams**